Attention rating

It is created 01.07.2025
Types of the companies
Cities
Rating Company name Viewings Responses Votes
551 Tamark hotel 5133 0 0
552 Dostyk hotel 5122 0 0
553 Silk Way hotel complex 5107 0 0
554 Tavern Bear 5106 0 0
555 Ahiska hotel 5099 0 0
556 The two room apartment near the Airport 5096 0 0
557 Kanash hotel 5086 1 0
558 Rixos and Cash Ville Casino 5066 0 110
559 Banquet restaurant "BAYTEREK" 5001 0 0
560 Acera hotel 4996 1 0
561 Alem + ressort (Improving complex) 4995 0 0
562 Hotel of the Nomad (Hotel and restaurant complex) 4981 0 0
563 Compote Alma-Ata restaurant 4942 0 0
564 Hotel Comfort place 4916 0 0
565 Renion Residence hotel 4875 0 0
566 Recreation area LAKE (camping) 4864 0 0
567 Olzha hotel 4836 1 0
568 Kezdesu hotel 4815 0 0
569 Lux mini hotel 4800 0 0
570 Shama hotel 4778 0 0
571 Apartments by the day on Zakarpatskaya St. 4777 0 0
572 Sanatorium Saryagash of sou 4771 0 0
573 Hostel Americana 4757 1 0
574 Mercury Medet resort hotel 4756 0 0
575 Lodges for rent and cafe the Mountain fairy tale 4727 0 0
576 Restaurant Prajskie nochi 4724 0 0
577 Guest House and sauna 4656 0 0
578 Lagoon hotel 4654 0 0
579 Traditional Boutique Hotel 4645 0 0
580 ILY hotel 4627 0 0
581 Sunkar resort 4608 0 0
582 Marani cafe 4566 0 0
583 Chagala Hotel 4561 0 0
584 Ristorante Vecchio Baule 4546 0 0
585 Roza hotel 4544 0 0
586 Family Guest House Zatishok 4543 0 0
587 Elite Hostel 4530 0 0
588 Hostel Loco 4517 0 0
589 Kazzhol hotel 4516 0 0
590 SUNRISE recreation area 4487 0 0
591 Redvillage Hotel 4364 0 0
592 Hotel Inter 4361 0 0
593 Barin restaurant 4344 0 0
594 Ресторан Irish Pub 4328 0 0
595 Restaurant Attila 4317 0 0
596 Goldman Empire hotel 4306 0 0
597 Recreation area Bayterek 4303 0 0
598 Magnificent hall of celebrations Rock Crystal 4284 0 0
599 Agat hotel 4251 0 0
600 Bereke hotel 4246 0 0
Pages....: «9101112131415»

* On our website supports the rating made on the basis of statistics of opening of pages. All companies which posted informations on the website participate In a rating. The rating is automatically updated daily and contains value of a rating in conditional points.