Attention rating

It is created 22.11.2024
Types of the companies
Cities
Rating Company name Viewings Responses Votes
751 Deresin hotel camping 1992 0 0
752 Royal Park hotel 1981 0 0
753 Utro hotel 1978 0 0
754 Hotel Aynakol 1971 0 0
755 Esentai Hostel 1967 0 0
756 Royal Catering 1964 0 0
757 Ak Zhayyk Sanatorium 1955 0 0
758 The two-room apartment on Tauke Khan 1953 0 0
759 Dostyk-Lux hotel 1949 1 0
760 Jelsomino Boutique Hotel 1946 0 0
761 Kypshak hotel 1935 0 0
762 Restaurant of Kazakh cuisine "Tandoor" 1926 0 0
763 Keremet Apartament 1914 0 0
764 Little Shangri-La hotel 1907 0 0
765 Alma Ak-Bulak Guest house 1905 0 0
766 The one-room apartment by the day to Tolebi and Niyetkaliyev 1898 0 0
767 Saray-batu guest house 1892 0 0
768 Pulsar mini hotel 1877 0 0
769 VOYAGE hotel restaurant 1871 0 0
770 AR-MIN hotel 1868 0 0
771 ZHOMART hotel 1864 0 0
772 B&B AKTAU hotel 1848 0 0
773 Business Hotel Almaty 1839 0 0
774 Zashchitinsky sauna and hotel 1814 0 0
775 Elite Apartments 1809 0 0
776 Sanatorium oxy 1801 0 0
777 Terraca Arasan 1801 0 0
778 Hotel PRESTIGE 1795 0 0
779 Union Plaza hotel 1788 0 0
780 Traktir Medved 1772 0 0
781 Izba guest house 1766 0 0
782 Sanatorium Keruyen 1753 0 0
783 Kolkovna restaurant 1741 0 0
784 Dostyk hotel complex 1737 0 0
785 Zhanaotel hotel 1734 0 0
786 TIARA hotel 1732 0 0
787 Sanatorium of Salma-Karavan 1722 0 0
788 Lessor Apartments 1716 0 0
789 Recreation area Pure ponds 1712 0 0
790 Pristan hotel 1699 1 0
791 Neolit hotel 1699 0 0
792 Restaurant of Tiflis 1698 0 0
793 The two-room apartment near ZhD the Station 1685 0 0
794 Dostyk hotel 1682 0 0
795 Dostar hotel 1676 0 0
796 Mountains House 1671 0 0
797 Sauna-hotel Tropicana 1666 0 0
798 AIYA hotel 1655 0 0
799 Apartments "Adilov Rustamovich" 1647 0 0
800 Prichal Motel 1643 0 0
Pages....: «131415161718»

* On our website supports the rating made on the basis of statistics of opening of pages. All companies which posted informations on the website participate In a rating. The rating is automatically updated daily and contains value of a rating in conditional points.